Horario de Atención: 08:00 a 14:00h / 15:00 a 18:00h

Gayner

Product was successfully added to your shopping cart.

Eslingas Planas

Eslingas Planas

Código ReferenciaAncho (mm)Largo (m)Coeficiente de Seguridad
71-301 EAD 1000/13011.0001.0008002.0001.4007:1 0,29
71-302 EAD1000/1,5301,51.0001.0008002.0001.4007:1 0,50
71-303 EAD 1000/23021.0001.0008002.0001.4007:1 0,57
71-304 EAD 1000/33031.0001.0008002.0001.4007:1 0,70
71-305 EAD 1000/43041.0001.0008002.0001.4007:1 0,84
71-306 EAD 1000/53051.0001.0008002.0001.4007:1 0,95
71-307 EAD 1000/63061.0001.0008002.0001.4007:1 1,07
71-308 EAD1000/83081.0001.0008002.0001.4007:1 0,50
71-309 EAD1000/1030101.0001.0008002.0001.4007:1 0,50
71-310 EAD1000/1230121.0001.0008002.0001.4007:1 0,50
Código ReferenciaAncho (mm)Largo (m)Coeficiente de Seguridad
71-312 EAD 2000/16012.0002.0001.6004.0002.8007:1 0,39
71-313 EAD2000/1,5601,52.0002.0001.6004.0002.8007:1 0,50
71-314 EAD 2000/26022.0002.0001.6004.0002.8007:1 0,67
71-315 EAD 2000/36032.0002.0001.6004.0002.8007:1 0,80
71-316 EAD 2000/46042.0002.0001.6004.0002.8007:1 0,94
71-317 EAD 2000/56052.0002.0001.6004.0002.8007:1 1,05
71-318 EAD 2000/66062.0002.0001.6004.0002.8007:1 1,17
71-319 EAD2000/86082.0002.0001.6004.0002.8007:1 0,50
71-320 EAD2000/1060102.0002.0001.4004.0002.6007:1 0,50
71-321 EAD2000/1260122.0002.0001.4004.0002.6007:1 0,50
Código ReferenciaAncho (mm)Largo (m)Coeficiente de Seguridad
71-323 EAD 3000/19013.0003.0002.4006.0004.2007:1 0,49
71-324 EAD 3000/29023.0003.0002.4006.0004.2007:1 0,77
71-325 EAD 3000/39033.0003.0002.4006.0004.2007:1 0,90
71-326 EAD 3000/49043.0003.0002.4006.0004.2007:1 1,04
71-327 EAD 3000/59053.0003.0002.4006.0004.2007:1 1,15
71-328 EAD 3000/69063.0003.0002.4006.0004.2007:1 1,27
71-329 EAD3000/89083.0003.0002.4006.0004.2007:1 0,50
71-330 EAD3000/1090103.0003.0002.4006.0004.2007:1 0,50
71-331 EAD3000/1290123.0003.0002.4006.0004.2007:1 0,50
Código ReferenciaAncho (mm)Largo (m)Coeficiente de Seguridad
71-333 EAD 4000/212024.0004.0003.2008.0005.6007:1 0,59
71-334 EAD 4000/312034.0004.0003.2008.0005.6007:1 0,87
71-335 EAD 4000/412044.0004.0003.2008.0005.6007:1 1,00
71-336 EAD 4000/512054.0004.0003.2008.0005.6007:1 1,14
71-337 EAD 4000/612064.0004.0003.2008.0005.6007:1 1,25
71-338 EAD4000/812084.0004.0003.2008.0005.6007:1 0,50
71-339 EAD4000/10120104.0004.0003.2008.0005.6007:1 0,50
71-340 EAD4000/12120124.0004.0003.2008.0005.6007:1 0,50
Código ReferenciaAncho (mm)Largo (m)Coeficiente de Seguridad
71-342 EAD 5000/215025.0005.0004.00010.0007.0007:1 0,69
71-343 EAD 5000/315035.0005.0004.00010.0007.0007:1 0,97
71-344 EAD 5000/415045.0005.0004.00010.0007.0007:1 1,10
71-345 EAD 5000/515055.0005.0004.00010.0007.0007:1 1,24
71-346 EAD 5000/615055.0005.0004.00010.0007.0007:1 1,35
71-347 EAD5000/815085.0005.0004.00010.0007.0007:1 0,50
71-348 EAD5000/10150105.0005.0004.00010.0007.0007:1 0,50
71-349 EAD5000/12150125.0005.0004.00010.0007.0007:1 0,50
Código ReferenciaAncho (mm)Largo (m)Coeficiente de Seguridad
71-351 EAD6000/218026.0006.0004.80012.0008.4007:1 0,50
71-352 EAD6000/318036.0006.0004.80012.0008.4007:1 0,50
71-353 EAD6000/418046.0006.0004.80012.0008.4007:1 0,50
71-354 EAD6000/518056.0006.0004.80012.0008.4007:1 0,79
71-355 EAD6000/618066.0006.0004.80012.0008.4007:1 1,07
71-356 EAD6000/818086.0006.0004.80012.0008.4007:1 1,10
71-357 EAD6000/10180106.0006.0004.80012.0008.4007:1 1,15
71-358 EAD6000/12180126.0006.0004.80012.0008.4007:1 0,50
Código ReferenciaAncho (mm)Largo (m)Coeficiente de Seguridad
71-360 EAD8000/224028.0008.0006.40016.00011.2007:1 0,50
71-361 EAD8000/324038.0008.0006.40016.00011.2007:1 0,50
71-362 EAD8000/424088.0008.0006.40016.00011.2007:1 0,50
71-363 EAD8000/524058.0008.0006.40016.00011.2007:1 0,50
71-364 EAD8000/624068.0008.0006.40016.00011.2007:1 1,20
71-365 EAD8000/824088.0008.0006.40016.00011.2007:1 1,34
71-366 EAD8000/10240108.0008.0006.40016.00011.2007:1 1,45
71-367 EAD8000/12240128.0008.0006.40016.00011.2007:1 0,50
Código ReferenciaAncho (mm)Largo (m)Coeficiente de Seguridad
71-369 EAD10000/2300210.00010.0008.00020.00014.0007:1 0,50
71-370 EAD10000/3300310.00010.0008.00020.00014.0007:1 0,50
71-371 EAD10000/4300410.00010.0008.00020.00014.0007:1 0,50
71-372 EAD10000/5300510.00010.0008.00020.00014.0007:1 0,50
71-373 EAD10000/6300610.00010.0008.00020.00014.0007:1 1,45
71-374 EAD10000/8300810.00010.0008.00020.00014.0007:1 1,57
71-375 EAD10000/103001010.00010.0008.00020.00014.0007:1 1,68
71-376 EAD10000/123001210.00010.0008.00020.00014.0007:1 0,50
Código ReferenciaAncho (mm)Largo (m)Coeficiente de Seguridad
71-378 EAD12000/23000212.00012.0009.60024.00016.8007:1 0,50
71-379 EAD12000/3300312.00012.0009.60024.00016.8007:1 0,50
71-380 EAD12000/4300412.00012.0009.60024.00016.8007:1 0,50
71-381 EAD12000/5300512.00012.0009.60024.00016.8007:1 0,50
71-382 EAD12000/6300612.00012.0009.60024.00016.8007:1 0,50
71-383 EAD12000/8300812.00012.0009.60024.00016.8007:1 0,50
71-384 EAD12000/103001012.00012.0009.60024.00016.8007:1 0,50
71-385 EAD12000/123001212.00012.0009.60024.00016.8007:1 0,50
Código ReferenciaAncho (mm)Largo (m)
71-402 EA42000/23022.000 0,50
71-404 EA44000/46044.000 0,50
71-406 EA46000/49046.000 0,50
71-408 EA48000/412048.000 0,50
71-410 EA410000/6150610.000 0,50
71-412 EA412000/6180612.000 0,50
71-414 EA416000/6240616.000 0,50
71-416 EA420000/6300620.000 0,50
71-418 EA424000/8300824.000 0,50
Código ReferenciaAncho (mm)Largo (m)
71-420 EA1500/1305500 0,50
71-422 EA1750/2503750 0,50
71-424 EA11000/26041.000 0,50
71-426 EA11500/29051.500 0,50
71-428 EA12000/212062.000 0,50
71-430 EA13000/218083.000 0,50
71-432 EA14000/4240124.000 0,50
71-434 EA15000/4300125.000 0,50
Código ReferenciaAncho (mm)Largo (m)Coeficiente de Seguridad
71-438 EC1000/0,5300,51.0001.0008002.0001.4007:1 0,50
71-440 EC1000/13011.0001.0008002.0001.4007:1 0,50
71-442 EC1000/1,5301,51.0001.0008002.0001.4007:1 0,50
71-444 EC1000/23021.0001.0008002.0001.4007:1 0,50
71-446 EC1000/2,5302,51.0001.0008002.0001.4007:1 0,50
71-448 EC1000/33031.0001.0008002.0001.4007:1 0,50
Código ReferenciaAncho (mm)Largo (m)Coeficiente de Seguridad
71-450 EC2000/0,5600,52.0002.0001.6004.0002.8007:1 0,50
71-452 EC2000/16012.0002.0001.6004.0002.8007:1 0,50
71-454 EC2000/1,5601,52.0002.0001.6004.0002.8007:1 0,50
71-456 EC2000/26022.0002.0001.6004.0002.8007:1 0,50
71-458 EC2000/2,5602,52.0002.0001.6004.0002.8007:1 0,50
71-460 EC2000/36032.0002.0001.6004.0002.8007:1 0,50
Código ReferenciaAncho (mm)Largo (m)
71-502 EAGM2000/26022.000 0,50
71-504 EAGM2000/46042.000 0,50
71-506 EAGM4000/212024.000 0,50
Código ReferenciaAncho (mm)Largo (m)
71-508 EAGL2000/26022.000 0,50
71-510 EAGSGZ4000/412044.000 0,50
71-512 EAGLGZ6000/618066.000 0,50
Código ReferenciaAncho (mm)Largo (m)
71-514 EAGLAN2000/26022.000 0,50
71-516 EAGLAN4000/412044.000 0,50
71-518 EAGSAN6000/418046.000 0,50
Código ReferenciaLargo (m)
71-520 P1RGL1000/221.000 0,50
71-522 P2RGS2000/222.000 0,50
71-524 P4RGS4000/334.000 0,50
Código ReferenciaAncho (mm)Largo (m)
71-530 EACR2000/56052.000 0,50
71-532 EACR4000/612044.000 0,50
71-534 EACR6000/818068.000 0,50