Horario de Atención: 08:00 a 14:00h / 15:00 a 18:00h

Gayner

Product was successfully added to your shopping cart.

Cable Acero Galvanizado

Cable Acero Galvanizado

En sentido ascendente

   

Elementos 1 a 24 de un total de 30

  1. 1
  2. 2
Código Referenciaø (mm)Rollo
79-236 CABLE GALV. 6X19+1 ›10X10010100Rotura: 5.440 34,60
79-234 CABLE GALV. 6X19+1 ›10X501050Rotura: 5.440 17,30
79-230 CABLE GALV. 6X19+1 ›8X1008100Rotura: 3.480 22,10
79-228 CABLE GALV. 6X19+1 ›8X50850Rotura: 3.480 11,05
79-224 CABLE GALV. 6X19+1 ›6X1006100Rotura: 1.960 12,50
79-222 CABLE GALV. 6X19+1 ›6X50650Rotura: 1.960 6,25
79-218 CABLE GALV. 6X19+1 ›5X1005100Rotura: 1.360 8,65
79-216 CABLE GALV. 6X19+1 ›5X50550Rotura: 1.360 4,32
79-212 CABLE GALV. 6X19+1 ›4X1004100Rotura: 870 5,54
79-210 CABLE GALV. 6X19+1 ›4X50450Rotura: 870 2,77
79-156 CABLE GALV. 6X7+1 ›6X1006100Rotura: 2.110 12,90
79-154 CABLE GALV. 6X7+1 ›6X50650Rotura: 2.110 6,45
79-152 CABLE GALV. 6X7+1 ›6X25625Rotura: 2.110 3,22
79-150 CABLE GALV. 6X7+1 ›6X15615Rotura: 2.110 1,93
79-146 CABLE GALV. 6X7+1 ›5X1005100Rotura: 1.470 8,94
79-144 CABLE GALV. 6X7+1 ›5X50550Rotura: 1.470 4,47
79-142 CABLE GALV. 6X7+1 ›5X25525Rotura: 1.470 2,23
79-140 CABLE GALV. 6X7+1 ›5X15515Rotura: 1.470 1,34
79-136 CABLE GALV. 6X7+1 ›4X1004100Rotura: 941 5,72
79-134 CABLE GALV. 6X7+1 ›4X50450Rotura: 941 2,86
79-132 CABLE GALV. 6X7+1 ›4X25425Rotura: 941 1,43
79-130 CABLE GALV. 6X7+1 ›4X15415Rotura: 941 0,85
79-126 CABLE GALV. 6X7+1 ›3X1003100Rotura: 529 3,22
79-124 CABLE GALV. 6X7+1 ›3X50350Rotura: 529 1,61
En sentido ascendente

   

Elementos 1 a 24 de un total de 30

  1. 1
  2. 2