Horario de Atención: 08:00 a 14:00h / 15:00 a 18:00h

Gayner

Product was successfully added to your shopping cart.

Pernios y Bisagras

Pernios y Bisagras

Código AcabadoA (mm)B (mm)Espesor
84-101/10 Acero42,542,5312 0,60
84-101/12 Zincado42,542,5312 0,60
84-101/18 Acero52,552,5312 0,70
84-101/20 Zincado52,552,5312 0,70
84-101/26 Acero62,562,5310 0,84
84-101/28 Zincado62,562,5310 0,84
84-101/34 Acero67,567,5310 0,88
84-101/36 Zincado67,567,5310 0,88
Código AcabadoA (mm)B (mm)Espesor
84-102/10 Acero41413,512 0,70
84-102/12 Zincado41413,512 0,70
84-102/18 Acero51513,512 0,80
84-102/20 Zincado51513,512 0,80
84-102/26 Acero61613,510 0,90
84-102/28 Zincado61613,510 0,90
84-102/34 Acero66663,510 1,00
84-102/36 Zincado66663,510 1,00
Código AcabadoA (mm)B (mm)Espesor
84-103/10 Acero1157068 1,70
84-103/12 Zincado1157068 1,70
Código A (mm)B (mm)øC (mm)
84-115/08 805116,045 0,19
84-115/10 1005718,025 0,34
84-115/15 1505718,525 0,50
Código øF (mm)øD (mm)S (mm)
86-032 1017,56,0100 0,01
86-036 1220,06,5100 0,01
86-038 1422,06,7100 0,01
86-040 2029,06,550 0,01
Código øA (mm)B (mm)øC (mm)
86-050 850536 0,01
86-054 1060636 0,03
86-058 1070636 0,04
86-062 1260824 0,05
86-066 1270835 0,06
86-070 1480824 0,08
86-100 16901020 0,12
86-104 161001020 0,14
86-108 181101220 0,19
86-112 20120120 0,28
86-114 221301420 0,31
86-116 251401612 0,52
86-120 301501812 0,68
Código øA (mm)B (mm)øC (mm)
86-122/1 850536 0,01
86-122/2 1070636 0,40
86-122/3 1270835 0,06
86-122/4 1480824 0,09
86-122/5 16100100 0,14
86-122/6 201201216 0,28
86-122/7 251401612 0,54
Código øA (mm)B (mm)
86-124 1610025 0,14
86-128 1811020 0,20
86-132 2012020 0,26
86-136 251508 0,52
Código øA (mm)B (mm)øC (mm)D (mm)
86-140 106061224 0,03
86-144 128071410 0,04
86-148 1410081610 0,06
86-152 1612091810 0,07
86-156 1614091810 0,08
86-157 18140102120 0,23
86-159 22150142616 0,25
Código øA (mm)B (mm)øC (mm)D (mm)
86-180 12,0807,716,520 0,06
86-184 13,01008,717,520 0,09
86-188 15,31209,8121,030 0,18
86-192 16,014010,721,510 0,23
86-196 17,617011,725,05 0,35
86-198 17,620011,725,05 0,37
Código øA (mm)B (mm)øC (mm)D (mm)
86-199/02 12,080816,020 0,04
86-199/04 13,0100918,024 0,06
86-199/06 14,51201019,524 0,10
86-199/08 16,01401121,024 0,11
Código øA (mm)B (mm)øC (mm)D (mm)
86-200 12,080816,024 0,06
86-204 13,0100918,024 0,09
86-208 14,51201019,524 0,18
86-212 16,01401121,024 0,24
86-216 17,51701224,012 0,18
86-220 20,02001427,012 0,32
Código øA (mm)B (mm)øC (mm)D (mm)
86-221/03 12,080816,020 0,04
86-221/05 13,0100918,024 0,06
86-221/07 14,51201019,524 0,10
86-221/09 16,01401121,00 0,12
Código Izquierda/DerechaøA (mm)B (mm)øC (mm)øD (mm)E (mm)L (mm)S (mm)
86-222/04 D303514,0856722,720 0,09
86-222/05 I303514,0856722,720 0,16
86-222/06 D393514,0856902,70 0,15
86-222/07 I393514,0856902,70 0,15
86-222/08 D504816,510801133,020 0,20
86-222/09 I504816,510801133,020 0,20
86-222/10 D604816,510801333,020 0,26
86-222/11 I604816,510801333,020 0,26
86-222/12 D705519,512901553,520 0,40
86-222/13 I705519,512901553,520 0,40
86-222/14 D805519,512901753,520 0,62
86-222/15 I805519,512901753,520 0,62
Código Tipo AlaøA (mm)B (mm)C (mm)D (mm)
86-222/6 Ala corta12802,01510 0,08
86-222/8 Ala corta14803,02010 0,09
86-222/9 Ala media12602,53010 0,04
86-223/0 Ala media12802,53010 0,08
86-223/2 Ala media14803,03010 0,09
86-223/4 Ala media161003,03010 0,18
86-223/6 Ala media181103,53010 0,30
86-223/8 Ala media201204,03010 0,40
86-223/84 Ala media251405,03710 0,60
86-223/86 Ala media301506,04010 0,80